ADA website lawsuits by law firm
Law firms filing ADA website lawsuits
If a demand letter or lawsuit about your website names one of these firms, its page shows where the firm's cases were filed and what to do next. Counts cover October 1, 2025 to September 30, 2026.
| Law firm | Cases | Most cases in |
|---|---|---|
| Equal Access Law Group PLLC | 326 | U.S. District Court, N.D. Illinois |
| Gottlieb & Associates | 161 | U.S. District Court, S.D. New York |
| Adams & Associates, P.A. | 158 | U.S. District Court, S.D. Florida |
| Mendez Law Offices, PLLC | 152 | U.S. District Court, S.D. Florida |
| Joseph & Norinsberg, LLC | 141 | U.S. District Court, S.D. New York |
| Roderick V. Hannah, Esq., P.A. | 111 | U.S. District Court, S.D. Florida |
| Law Office of Pelayo Duran, PA | 110 | U.S. District Court, S.D. Florida |
| Anthony J. Perez Law Group, PLLC | 98 | U.S. District Court, S.D. Florida |
| Law Office of Ramon J. Diego, P.A. | 96 | U.S. District Court, S.D. Florida |
| Alberto R. Leal, Esq., P.A. | 87 | U.S. District Court, S.D. Florida |
| Nye, Stirling, Hale, Miller & Sweet, LLP | 69 | U.S. District Court, N.D. Illinois |
| Sconzo Law Office, P.A. | 58 | U.S. District Court, S.D. Florida |
| Brasil Brasil PA | 56 | U.S. District Court, S.D. Florida |
| So Cal Equal Access Group | 44 | U.S. District Court, C.D. California |
| Aleksandra Kravets, Esq. P.A. | 43 | U.S. District Court, S.D. Florida |
| Juan Courtney Cunningham | 42 | U.S. District Court, S.D. Florida |
| Lauren N. Wassenberg & Associates, P.A. | 41 | U.S. District Court, S.D. Florida |
| Horowitz Law, PLLC | 36 | U.S. District Court, N.D. Illinois |
| Open Access Law, APC | 24 | U.S. District Court, C.D. California |
From the free CourtListener archive: federal nature of suit 446 cases whose filings mention a website and list the firm in the court record. A minimum count, covering firms listed on at least 20 of these cases. Firms that defend businesses in these cases are left out. Filing ADA lawsuits is legal, and being named in a lawsuit is an allegation, not a finding. Monthly reports